Here is a compilation of nearby restaurants that accept EBT food stamps: The distressing consequences of increasing poverty in the United States manifest in hunger and food insecurity. Federal initiatives like CalFresh play a crucial role in preventing and alleviating hunger. However, these food benefits provide limited support to vulnerable populations who may lack the means to securely cook or store their food.
In response to this, the California government introduced the Restaurant Meal Program (RMP) in the state. The RMP is another federal initiative designed to empower the most disadvantaged and destitute individuals to purchase hot and prepared meals at qualifying restaurants.
This post will delve into the details of the Restaurant Meals Program, followed by a comprehensive list of EBT restaurants in California participating in the RMP.
CalFresh Restaurant Meals Program – Locations accepting EBT
Restaurant Meals Program with CalFresh
The Restaurant Meals Program (RMP) is an initiative that aims to assist individuals at high risk of chronic hunger. It allows them to use their CalFresh EBT cards to buy hot and prepared meals from authorized restaurants that accept EBT. This program supports individuals and families who face challenges in preparing meals or lack a suitable place to cook or store food.
Initially introduced in 1978, the RMP targeted the elderly and people with disabilities eligible for Supplemental Nutrition Assistance Program (SNAP) benefits, offering them the option to purchase prepared meals from participating restaurant vendors. The program’s scope was expanded in 1996 to include homeless SNAP recipients.
In California, the RMP began as a pilot program in San Francisco County in the early 2000s and has since expanded significantly. The California Department of Social Services (CDSS) adopted the RMP as a statewide program on October 12, 2019. Consequently, federally authorized restaurant vendors can participate in the RMP across all 58 counties in California. As of September 1, 2021, the RMP is now a statewide initiative.
Requirements for the Restaurant Meals Program
Before using your Golden State Advantage EBT Card at restaurants and fast-food chains in Los Angeles, it is essential to meet specific criteria.
To qualify for the Restaurant Meals Program, you must:
- Currently be enrolled and receiving CalFresh benefits.
- Possess an active California EBT Card.
- Be homeless, elderly (age 60 or older), or disabled.
If you do not meet these specified requirements, you are not eligible to use your California EBT Card at restaurants and fast-food chains.
How to Utilize Your CalFresh EBT Card at Restaurants?
For CalFresh recipients eligible for the Restaurant Meals Program (RMP), using their EBT cards to purchase hot, ready-to-eat meals from participating restaurants or food outlets is a straightforward process. Follow these five easy steps:
- Visit the restaurant where you intend to buy your meal. Participating restaurants will display an RMP sign on their doors or windows. You can locate a participating restaurant near you by entering your zip code [here](insert link here).
- Place an order for your preferred meal—whether it’s breakfast, lunch, or dinner.
- Your EBT card functions similarly to any other ATM card. Provide your card to the cashier or swipe it at the point of sale (POS) to settle the payment for your order.
- To finalize your purchase, enter your 4-digit EBT card PIN.
- Obtain a receipt for each meal you purchase, indicating the meal’s cost and the remaining balance on your EBT CalFresh benefits account.
Where Can EBT Be Used in California?
In California, CalFresh recipients meeting the RMP eligibility criteria can utilize their CalFresh Food benefits at any participating restaurant throughout the state, regardless of their home county. The list below outlines restaurants participating in the RMP by county, applicable only to counties with restaurant vendors authorized at the federal level.
Best Restaurants that accept EBT in Alameda County
listing here from pdfs – https://www.cdss.ca.gov/rmp
CalFresh Restaurant Meals Program | ||||||
Participating Restaurants in Alameda County | ||||||
Meal Site Name | Street Number | Street Name | Addl Addr | city | Zip | County |
Burger King 13768 | 31361 | Alvarado Niles Rd | Union City | 94587 | ALAMEDA | |
Burger King 2495 | 2200 | Otis Drive | Alameda | 94501 | ALAMEDA | |
Burger King 4760 | 7200 | Bancroft Ave | Oakland | 94605 | ALAMEDA | |
Burger King 7426 | 26251 | Hesperian Blvd | Hayward | 94545 | ALAMEDA | |
Burger King 8326 | 580 | Hegenberger Rd | Oakland | 94621 | ALAMEDA | |
Carl’s Jr #720 | 3770 | Telegraph Ave | Oakland | 94609 | ALAMEDA | |
Carl’s Jr #824 | 871 | Marina Village Pkwy | Alameda | 94501 | ALAMEDA | |
Carl’s Jr 7059 | 37000 | Fremont Blvd | Fremont | 94536 | ALAMEDA | |
Carls Jr 7060 | 39901 | Balentine Dr | Newark | 94560 | ALAMEDA | |
Carls Jr 7061 | 46637 | Mission Blvd | Fremont | 94539 | ALAMEDA | |
Carls Jr 7062 | 5670 | Thornton Ave | Newark | 94560 | ALAMEDA | |
Carl’s Jr 9077 | 10770 | MacArthur Blvd | Oakland | 94605 | Alameda | |
Jack in the Box #405 | 1075 | W. Tennyson Rd. | Hayward | 94544 | ALAMEDA | |
Jack in the Box #452 | 780 | Marina Blvd. | San Leandro | 94577 | ALAMEDA | |
Le Paradis Bakery and Café | 22809 | Mission Boulevard | Hayward | 94541 | ALAMEDA | |
NEW YORK PIZZA | 665 | W TENNYSON RD | HAYWARD | 94544 | ALAMEDA | |
Phillys Best Cheesesteak | 8460 | Edgewater Dr | Ste D | Oakland | 94621 | ALAMEDA |
Popeyes Louisiana Kitchen #8593 | 1775 | San Pablo Ave | Berkeley | 94702 | ALAMEDA | |
Popeyes Louisiana Kitchen #9091 | 1200 | Clay St | Ste 140 | Oakland | 94612 | ALAMEDA |
Popeyes Louisiana Kitchen #9929 | 3080 | E 9th St | Oakland | 94601 | ALAMEDA | |
Subway 32064 | 15555 | Hesperian Blvd | San Leandro | 94577 | ALAMEDA | |
Wingstop #221 | 8450 | Edgewater Dr | Oakland | 94621 | ALAMEDA | |
Wingstop #352 | 2661 | Blanding Ave | Ste A | Alameda | 94501 | ALAMEDA |
Wingstop #454 | 4133 | San Pablo Ave | Emeryville | 94608 | ALAMEDA | |
Wingstop #490 | 1093 | B St. | Rte R B1 | Hayward | 94541 | ALAMEDA |
Also Read : 8 Fast-Food Chains That Don’t Take SNAP…. But Why??
Best Restaurants that accept EBT in San Francisco County
listing here from pdfs – https://www.cdss.ca.gov/rmp
CalFresh Restaurant Meals Program | ||||||
Participating Restaurants in San Francisco County | ||||||
Meal Site Name | Street Number | Street Name | Addl Addr | city | Zip | County |
2 E M INC IRVING PIZZA | 928 | GEARY ST | San Francisco | 94109 | SAN FRANCISCO | |
Academy Cafe | 55 | Music
Concourse Dr |
San Francisco | 94118 | SAN FRANCISCO | |
Big Apple Pizza N Grill | 127 | Eddy St | San Francisco | 94102 | SAN FRANCISCO | |
Boug Cali | 2948 | Folsom St. | San Francisco | 94110 | SAN FRANCISCO | |
Burger King # 3684 | 819 | Van Ness Ave | San Francisco | 94109 | SAN FRANCISCO | |
Burger King # 4525 | 1701 | Fillmore St | San Francisco | 94115 | SAN FRANCISCO | |
Burger King # 4668 | 1690 | Valencia St | San Francisco | 94110 | SAN FRANCISCO | |
Burger King 9365 | 3900 | Geary Blvd,
Suite 101 |
San Francisco | 94118 | SAN FRANCISCO | |
Cafe La Rosa | 791 | O’Farrell St. | San Francisco | 94109 | SAN FRANCISCO | |
Carl’s Jr. # 763 | 1 | Hallidie Plaza | San Francisco | 94102 | SAN FRANCISCO | |
Chico’s Pizza | 468 | Ellis St | San Francisco | 94102 | SAN FRANCISCO | |
CHICO’S PIZZA | 131 | 6TH ST | San Francisco | 94103 | SAN FRANCISCO | |
Dragon River Restaurant | 5045 | Geary Blvd | San Francisco | 94118 | SAN FRANCISCO | |
Earl of Sandwich | 213 | King St | San Francisco | 94107 | SAN FRANCISCO | |
Emos Cafe and Deli | Turk St | San Francisco | 94102 | SAN FRANCISCO | ||
HIMALAYAN PIZZA &
MOMO |
288 | GOLDEN GATE
AVE |
San Francisco | 94102 | SAN FRANCISCO | |
Kash Daddy’s | 1051 | Market St | San Francisco | 94103 | SAN FRANCISCO | |
Kayma | 101 | Hyde St | San Francisco | 94102 | SAN FRANCISCO | |
KFC 146 | 200 | Duboce Ave. | San Francisco | 94103 | SAN FRANCISCO | |
KFC 236 | 1150 | Taraval Street | San Francisco | 94116 | SAN FRANCISCO | |
KFC 248 | 4150 | Geary Blvd. | San Francisco | 94118 | SAN FRANCISCO | |
KFC 249 | 691 | Eddy Street | San Francisco | 94109 | SAN FRANCISCO | |
KFC 253 | 4285 | Mission Street | San Francisco | 94112 | SAN FRANCISCO | |
King Lee Chinese
Restaurant |
1426 | Filmore St | San Francisco | 94115 | SAN FRANCISCO | |
Local Diner | 1244 | Market St. | San Francisco | 94102 | SAN FRANCISCO | |
Los Hermanos | 868 | Geary St | San Francisco | 94109 | SAN FRANCISCO | |
Milan Pizza | 606 | Geary St | San Francisco | 94102 | SAN FRANCISCO | |
Mustafio’s Pizza | 1116 | Polk St | San Francisco | 94109 | SAN FRANCISCO | |
New York Pizza &
Kitchen |
127 | Eddy St | San Francisco | 94102 | SAN FRANCISCO | |
Subway # 50281 | 147 | Mason St | San Francisco | 94102 | SAN FRANCISCO | |
Subway #43108 | 4841 | Mission St | San Francisco | 94112 | SAN FRANCISCO | |
Subway #7154 | 3801 | 3rd St | Ste 310 | San Francisco | 94124 | SAN FRANCISCO |
SUBWAY #7548 | 2001 | VAN NESS AVE | STE B | San Francisco | 94109 | SAN FRANCISCO |
Sweet Chinito | 3100 | Mission St | San Francisco | 94110 | SAN FRANCISCO | |
Teranga | Four Embarcadero,
Suite R4104 |
Four
Embarcadero |
San Francisco | 94111 | SAN FRANCISCO | |
The Supremo Pizza | 87 | 6th Street | San Francisco | 94103 | SAN FRANCISCO | |
Tiffanys Cafe | 3801 | 3rd St | Ste 535 | San Francisco | 94124 | SAN FRANCISCO |
Many Other Location also in San Francisco so you can see on :https://www.cdss.ca.gov/rmp
Best Restaurants that accept EBT in Madera County
listing here from pdfs – https://www.cdss.ca.gov/rmp
CalFresh Restaurant Meals Program | ||||||
Participating Restaurants in Madera County | ||||||
Meal Site Name | Street Number | Street Name | Addl Addr | city | Zip | County |
Burger King #28543 | 18158 | Avenue 24 | Chowchilla | 93610 | MADERA | |
J S Dhillon & Sons Inc. | 1722 | Robertson Blvd | Chowchilla | 93610 | MADERA | |
ABC Pho”Dera | 200 | W. Olive Ave Ste D | Madera | 93637 | MADERA | |
Burger King #27645 | 1230 | S Madera Ave | Madera | 93637 | MADERA | |
Dennys 7760 | 22717 | Ave. 18 1/2 | Madera | 93637 | MADERA | |
Jack in the Box #0524 | 950 | N. Gateway | Madera | 93637 | MADERA | |
Jack in the Box #4372 | 40070 | Highway 49 | Madera | 93644 | MADERA | |
Jack in the Box #5436 | 1545 | E. Yosemite Ave | Madera | 93637 | MADERA | |
Jack in the Box #5441 | 1800 | Howard Road | Madera | 93637 | MADERA | |
Rally’s Hamburgers | 2310 | W Cleveland Ave | Madera | 93637 | MADERA | |
Sabores De Mi Tierra | 719 | N D Street. | Suite B | Madera | 93638 | MADERA |
Subway Store #14550 | 1510 | E Yosemite Ave | Ste 101 | Madera | 93638 | MADERA |
Taco Express Inc. | 530 | W. Olive Ave #100 | Madera | 93637 | MADERA | |
Vallarta Supermarket #52 | 1467 | Country Club Dr. | Madera | 93638 | MADERA |
Best Restaurants that accept EBT in Madera County
listing here from pdfs – https://www.cdss.ca.gov/rmp
CalFresh Restaurant Meals Program | ||||||
Participating Restaurants in Riverside County | ||||||
Meal Site Name | Street Number | Street Name | Addl Addr | city | Zip | County |
Del Taco #39 | 1964 | W Ramsey St | Banning | 92220 | RIVERSIDE | |
Jack in the Box 3233 | 6350 | W Ramsey St | Banning | 92220 | RIVERSIDE | |
Jack in the Box 5359 | 770 | W Ramsey St | Banning | 92220 | RIVERSIDE | |
La Villa Burgers | 374 | E Ramsey St | Banning | 92220 | RIVERSIDE | |
El Pollo Loco #6041 | 1496 | E 2nd St
Marketplace |
Beaumont | 92223 | RIVERSIDE | |
Fontana Fresh dba
Subway #38185 |
1540 | E 2nd Street | Beaumont | 92223 | RIVERSIDE | |
Fontana Fresh dba
Subway #59344 |
77 | Beaumont Ave | Beaumont | 92223 | RIVERSIDE | |
MCDONALDS 32223 | 1492 | SECOND STREET | BEAUMONT | 92223 | RIVERSIDE | |
Popeyes Chicken and
Biscuits |
501 | E. 5th Street | Beaumont | 92223 | RIVERSIDE | |
RSB Fresh LLC dba
Subway #3423 |
E 6th St | Beaumont | 92223 | RIVERSIDE | ||
RSB Fresh LLC dba
Subway #39461 |
1420 | Beaumont Ave | C-2 | Beaumont | 92223 | RIVERSIDE |
RSB Fresh LLC dba
Subway #60624 |
890 | Oak Valley Parkway | Suite G | Beaumont | 92223 | RIVERSIDE |
Jack in the Box 3561 | 42250 | Washington St | Bermuda Dunes | 92203 | RIVERSIDE | |
Calimesa Subway
Sandwich |
1168 | Calimesa Blvd | Calimesa | 92320 | RIVERSIDE | |
Del Taco #611 | 33940 | County Line Rd | Calimesa | 92320 | RIVERSIDE | |
Domino’s Pizza Store
7720 |
1151 | Calimesa Blvd | Calimesa | 92320 | RIVERSIDE | |
El Pollo Loco #6008 | Highway 111 | Cathedral City | 92234 | RIVERSIDE | ||
El Pollo Loco #6009 | 32089 | Date Palm Dr | Cathedral City | 92234 | RIVERSIDE | |
Jack in the Box 3279 | 34-411 | Date Palm Drive | Cathedral City | 92234 | RIVERSIDE | |
Jack in the Box 5397 | 68020 | Vista Chino | Cathedral City | 92234 | RIVERSIDE | |
KFC K312045 | 32120 | Date Palm Drive | Cathedral City | 92234 | RIVERSIDE | |
McDonalds 12307 | Date Palm Dr | Cathedral City | 92234 | RIVERSIDE | ||
Southern Belle Cafe | Date Palm Dr | Cathedral City | 92234 | RIVERSIDE | ||
Subway #65759 | 69060 | Vista Chino | Cathedral City | 92234 | RIVERSIDE | |
Subway 27546 | 67260 | Ramon Rd | Cathedral City | 92234 | RIVERSIDE | |
Subway 48071 | 69030 | Ramon Rd, Suite B | Cathedral City | 92234 | RIVERSIDE | |
Subway 49603 | 34041 | Date Palm Dr. | Cathedral City | 92234 | RIVERSIDE | |
Burger King # 21658 | 48079 | Grapefruit Blvd | Coachella | 92236 | RIVERSIDE | |
Del Taco # 1094 | 52119 | Harrison St | Coachella | 92236 | RIVERSIDE | |
Jack in the Box 5344 | 52144 | Harrison St | Coachella | 92236 | RIVERSIDE | |
McDonalds | 50090 | Harrison St | Coachella | 92236 | RIVERSIDE | |
McDonalds 31948 | 83131 | Avenue 48 | Coachella | 92236 | RIVERSIDE | |
Burger King 21594 | 1146 | W 6th St | Corona | 92882 | RIVERSIDE | |
Del Taco | 1219 | E Ontario Ave | Corona | 92881 | RIVERSIDE | |
Del Taco #1225 | 2260 | Frontage Rd | Corona | 92882 | RIVERSIDE | |
Del Taco #4 | 103 | E 3rd St | Corona | 92879 | RIVERSIDE | |
Denny’s #7568 | 1833 | W 6th St | Corona | 92882 | RIVERSIDE |
Many Other Location also in Riverside so you can see on :https://www.cdss.ca.gov/rmp
Also Read :What Grocery Stores accept ebt in california ?
Best Restaurants that accept EBT in Madera County
listing here from pdfs – https://www.cdss.ca.gov/rmp
CalFresh Restaurant Meals Program | ||||||
Participating Restaurants in Kern County | ||||||
Meal Site Name | Street Number | Street Name | Addl Addr | city | Zip | County |
Burger King #11596 | 309 | Gardner Field Rd | Taft | 93268 | KERN | |
Burger King #4053 | 2101 | Highway 46 | Wasco | 93280 | KERN | |
Burger King 10453 | 620 | Tehachapi Blvd | Tehachpi | 93561 | KERN | |
Burger King 5894 | 5120 | Olive Dr | Bakersfield | 93308 | KERN | |
Burger King 6499 | 2344 | Girard St | Delano | 93215 | KERN | |
Burger King 9637 | 802 | Bear Mountain Blvd | Arvin | 93203 | KERN | |
Denny’s #7386 | 8710 | Rosedale Hwy | Bakersfield | 93312 | KERN | |
Denny’s #7719 | 14390 | County Line Rd | Delano | 93215 | KERN | |
Denny’s #7732 | 4440 | Gosford Rd | Ste 201 | Bakersfield | 93313 | KERN |
El Pollo Loco 3371 | 8200 | Stockdale Hwy | Bakersfield | 93311 | KERN | |
El Pollo Loco 3475 | 3701 | California Ave | Bakersfield | 93309 | KERN | |
El Pollo Loco 3476 | 2000 | White Lane | Bakersfield | 93304 | KERN | |
El Pollo Loco 3593 | 4000 | Coffee Road | Bakersfield | 93308 | KERN | |
El Pollo Loco 3594 | 2661 | Mount Vernon Ave | Bakersfield | 93306 | KERN | |
El Pollo Loco 3780 | 5030 | Gosford Road | Bakersfield | 93313 | KERN | |
FROSTY KING | 2111 | Columbus St | Bakersfield | 93305 | KERN | |
FROSTY KING | 3921 | Auburn St. | Bakersfield | 93306 | KERN | |
Frosty King Pastrami Burgers and Shakes Inc | 20651 | Highway 202 | Tehachapi | 93561 | KERN | |
Kings Drive In | 1630 | Niles St | Bakersfield | 93305 | KERN | |
Mcdonalds | 2701 | White Ln | Bakersfield | 93304 | KERN | |
Packed Plates | 420 | Center St | Taft | 93268 | KERN | |
Papa John’s 4370 | 2401 | White Ln | Bakersfield | 93304 | KERN | |
Papa John’s 4576 | 820 | N China Lake Blvd | Ste A | Ridgecrest | 93555 | KERN |
Pizzarev Gosford | 5419 | Gosford Rd | Suite 100 | Bakersfield | 93313 | KERN |
Pizzarev Riverwalk | 10500 | Stockdale Hwy | Ste 100 | Bakersfield | 93311 | KERN |
Pops Drive In #2 | 963 | Baker St | Bakersfield | 93305 | KERN | |
Primo Burgers #14 | 8525 | California City Blvd. | Unit E | California City | 93505 | KERN |
Rally’s Hamburgers | 3009 | Calloway Dr | Bakersfield | 93312 | KERN | |
Subway #38840 | 1400 | Brundage Ln | Bakersfield | 93304 | KERN | |
Subway #41466 | 2303 | S Union Ave | Bakersfield | 93307 | KERN | |
Subway 12980 | 2559 | W Rosamond Blvd | Suite A | Rosamond | 93560 | KERN |
Subway 18042 | 8346 | E Brundage Ln | Bakersfield | 93307 | KERN | |
Subway 18918 | 1921 | 24th St | Ste A | Bakersfield | 93301 | KERN |
Subway 24126 | 8116 | California City Blvd | California City | 93505 | KERN | |
Subway 27205 | 6077 | Coffee Rd | Ste 8 | Bakersfield | 93308 | KERN |
Subway 45558 | 11206 | Olive Dr | Ste 107 | Bakersfield | 93312 | KERN |
Subway 70164 | 400 | Tucker Rd | Tehachapi | 93561 | KERN | |
Taste Of Fire LLC | 8209 | California City Blvd | California City | 93505 | KERN | |
Teriyaki Madness 143 | 1525 | Columbus Street | #100 | Bakersfield | 93305 | KERN |
Many Other County also in California so you can see pdf on :https://www.cdss.ca.gov/rmp
What should I do if my CalFresh EBT card is declined?
If your EBT card is declined during a transaction, promptly contact EBT Customer Service at 1-877-328-9677 or the TTY at 1-800-735-2929.
In summary
CalFresh recipients can use their EBT cards to purchase a variety of nutritious food items, excluding heated meals. However, this restriction does not apply to those who qualify for the Restaurant Meals Program.
The CalFresh Restaurant Meals Program is designed for the elderly, individuals with disabilities, their spouses, or those experiencing homelessness. If you fall into one of these categories and possess a valid EBT card, you can utilize your CalFresh benefits to acquire hot and ready-to-eat meals from authorized food establishments.
As of now, the program is operational in 16 out of 58 counties in California. The state government is actively working towards expanding the RMP to cover every county in the coming years.